Markets
40 tokens
| Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | $HERONHeronVIA PS5 | 0.609 | +2.6% | +8.2% | +22.0% | $174,354 | $210,401 | $589,541,984 | 1h | |
| 02 | $VICEViceNEWVIA PS5 | 0.000548 | +1.1% | +8.6% | +133.3% | $884,538 | $126,568 | $519,467 | 41m | |
| 03 | $BREADBreadVIA PS5 | 0.0000687 | +3.5% | +14.6% | +225.8% | $648,257 | $223,338 | $65,975 | 13h | |
| 04 | $305Three Oh FiveNEWVIA PS5 | 0.0000754 | +4.7% | +8.1% | +141.7% | $111,257 | $133,577 | $71,123 | 14m | |
| 05 | $PONZIPonziNEW | 3.826 | +0.9% | +2.7% | +89.1% | $100,976 | $233,533 | $3,644,146,768 | 41m | |
| 06 | $PALMPalmVIA PS5 | 0.0000286 | +3.8% | +2.4% | +230.6% | $625,357 | $160,025 | $27,599 | 1h | |
| 07 | $TAXITaxiNEWVIA PS5 | 0.619 | +5.0% | +2.0% | +237.9% | $427,296 | $37,238 | $591,694,656 | 3m | |
| 08 | $LEOLeonida | 2.644 | +5.0% | +4.6% | +109.5% | $152,267 | $114,711 | $2,563,660,931 | 13h | |
| 09 | $MOJITOMojitoNEWVIA PS5 | 0.00531 | +2.5% | +7.2% | +179.8% | $144,909 | $164,858 | $4,999,439 | 14m | |
| 10 | $SUNSETSunsetVIA PS5 | 0.00266 | +3.9% | +1.8% | +77.9% | $320,223 | $128,336 | $2,589,598 | 1h | |
| 11 | $QUACKQuackVIA PS5 | 1.692 | +5.2% | +3.7% | +147.2% | $801,951 | $59,026 | $1,606,223,536 | 5h | |
| 12 | $GATORGatorNEWVIA PS5 | 0.000665 | -0.8% | -10.0% | -19.7% | $67,523 | $170,883 | $635,408 | 41m | |
| 13 | $RUGRugNEWVIA PS5 | 0.00206 | +2.8% | +10.0% | +189.3% | $466,591 | $128,158 | $1,979,625 | 14m | |
| 14 | $NEONNeonNEW | 0.000906 | +3.6% | +11.6% | +66.4% | $587,425 | $174,533 | $891,523 | 41m | |
| 15 | $COPECopeVIA PS5 | 0.0000375 | +5.3% | +1.3% | +51.0% | $268,922 | $21,257 | $36,043 | 2h | |
| 16 | $KEYSKeys | 0.0688 | +5.1% | +16.0% | +190.5% | $247,622 | $167,707 | $64,843,781 | 5h | |
| 17 | $GRILLGrill | 0.000949 | +5.0% | +7.3% | +205.2% | $386,253 | $178,161 | $928,581 | 5h | |
| 18 | $SWAMPSwamp | 0.0374 | +2.9% | +3.5% | +144.5% | $656,743 | $243,162 | $35,601,028 | 3d | |
| 19 | $FLOPFlopNEW | 0.0000351 | +3.7% | +2.9% | +5.9% | $735,073 | $225,876 | $34,067 | 41m | |
| 20 | $GRASSGrassriversVIA PS5 | 0.00814 | +3.4% | +7.1% | +128.7% | $171,621 | $120,092 | $7,881,493 | 3d | |
| 21 | $SOCKSSocks | 0.000458 | +2.6% | +0.9% | +129.7% | $307,789 | $125,401 | $439,188 | 2h | |
| 22 | $PORTPortNEWVIA PS5 | 0.00919 | +1.2% | +17.4% | +197.0% | $172,701 | $185,366 | $8,675,862 | 41m | |
| 23 | $LAWYERLawyerVIA PS5 | 0.00441 | +0.8% | +1.1% | +21.2% | $696,656 | $239,175 | $4,244,041 | 6d | |
| 24 | $JETSKIJetski | 3.427 | +4.7% | +13.6% | +147.5% | $170,514 | $183,788 | $3,339,588,706 | 5h | |
| 25 | $BAILBailVIA PS5 | 0.0533 | +5.4% | +9.0% | +98.6% | $616,856 | $229,935 | $50,800,862 | 6d | |
| 26 | $TIDETide | 0.00711 | +0.6% | +6.6% | +190.9% | $291,489 | $66,027 | $6,915,622 | 5h | |
| 27 | $YACHTYacht | 0.00563 | +0.5% | +1.7% | +170.8% | $795,686 | $16,914 | $5,400,646 | 2h | |
| 28 | $STRIPStripDEADVIA PS5 | 0.00981 | -5.3% | -10.8% | -237.4% | $603,967 | $87,228 | $9,641,921 | 41m | |
| 29 | $CHURROChurroVIA PS5 | 0.00522 | +5.0% | +13.9% | +202.9% | $529,114 | $16,238 | $5,163,493 | 2d | |
| 30 | $COASTCoastVIA PS5 | 0.0000327 | +0.8% | +0.5% | +23.6% | $32,758 | $244,421 | $32,067 | 9h | |
| 31 | $MUGGEDMuggedVIA PS5 | 0.0918 | +4.8% | +9.7% | +21.3% | $834,739 | $46,442 | $86,944,575 | 6d | |
| 32 | $AIRBTAirboatVIA PS5 | 0.0000931 | +3.0% | +13.6% | +107.1% | $603,699 | $213,334 | $91,421 | 1d | |
| 33 | $RENTRent | 0.000416 | +0.5% | +12.8% | +54.1% | $199,959 | $184,649 | $407,113 | 2h | |
| 34 | $OCEANOceanNEW | 0.0000545 | +3.7% | +5.1% | +98.2% | $643,195 | $137,173 | $52,021 | 41m | |
| 35 | $NAPNapVIA PS5 | 0.964 | +4.1% | +2.3% | +56.2% | $881,749 | $94,612 | $928,658,059 | 6d | |
| 36 | $FLMNGOFlamingo | 0.0166 | +0.8% | +9.9% | +20.4% | $430,138 | $151,615 | $16,419,131 | 9h | |
| 37 | $CRUMBCrumbVIA PS5 | 0.0145 | +0.8% | +9.3% | +109.9% | $300,533 | $200,532 | $13,871,177 | 13h | |
| 38 | $CAUSWYCauseway | 0.00919 | +1.9% | +13.3% | +14.5% | $623,897 | $183,035 | $8,997,494 | 2h | |
| 39 | $WIFEWifeVIA PS5 | 0.0904 | +1.8% | +2.6% | +81.1% | $97,284 | $210,305 | $89,208,579 | 6d | |
| 40 | $MANGRVMangrove | 0.787 | +3.5% | +13.1% | +70.8% | $189,634 | $104,273 | $744,369,951 | 6d |

Markets open in
00Days00Hours00Min00Sec19 November 2026
